Product
Contact
Tel: +86-185-6525-0908
E-mail: 2280699728@qq.com
Fax: 888888888
Whatsapp: 888888888
Wechat: 888888888
Add: No. 7, Longtian West Road, Dadun, Xintang Town, Zengcheng, Guangzhou City
National Advisory Hotline:
+86-185-6525-0908WSJ3585 Multi-Channel CI Receiver is a new design which integrates demodulation and de-scrambler in one case to convert RF signals into TS output after re-mux. It is a 1-U case which supports Max 2 demodulation modules. The 2 CAMs/CIs accompanied in each demodulation module can decrypt programs inputting from encrypted RF, ASI and IP. The CAM requires NO unsightly external power cords, cables, or additional remote control device.BISS function is also embedded to descramble programs from any input.To meet customers’ various requirements, Each demodulation module of WSJ3585 is also equipped with 1 ASI in and 16 IP inputs for re-mux, and output 1 MPTS and 16 SPTS via 1 ASI out port and 1 data port.
*2 or 4 Tuner (DVB-C/T/T2/ISDB-T switchable or DVB-S/S2/S2X or ATSC optional) inputs for each demodulation module
*1 ASI & 16 IP (UDP/RTP) inputs for re-mux
*One CAM can decrypt multiple programs from Tuners/ASI/IP
*Support BISS descrambling
*IP (1 MPTS & 16 SPTS) over UDP and RTP output; ASI out for MPTS
*Support maximum 256 PID mapping
*Remote control and Firmware, web NMS management
*Updates via web
*Best quality and breakthrough price
1.3 Technical Specifications
Input(per demodulation module) | 2 or 4* tuner inputs (DVB-C/T/T2/ISDB-T switchable or DVB-S/S2/S2X or ATSC optional), F type 1*ASI input for re-mux, BNC interface 16*IP input for re-mux (UDP/RTP) | ||||||
Tuner Section | Multi-mode tuners switchable (New) | DVB-C | Input Frequency | 60 ~890 MHz | |||
Standard | J.83A, J.83C | J.83B | |||||
Constellation | 16/32/64/128/256 QAM | 64/256 QAM | |||||
DVB-T/T2 | Input Frequency | 60 ~890 MHz | |||||
Bandwidth | 6/7/8 M | ||||||
ISDB-T | Input Frequency | 60 ~890 MHz | |||||
Satellite | DVB-S | Input Frequency | 950~2150MHz | ||||
Symbol rate | 0.5~45Msps | ||||||
Signal Strength | - 65- -25dBm | ||||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||||
Constellation | QPSK | ||||||
Max input bitrate | ≤170 Mbps | ||||||
DVB-S2 | Input Frequency | 950~2150MHz | |||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 32APSK: 0.5~40Msps; | ||||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | ||||||
Constellation | QPSK, 8PSK, 16APSK, 32APSK | ||||||
Max input bitrate | ≤170 Mbps | ||||||
DVB-S2X | Input Frequency | 950~2150MHz | |||||
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 8APSK: 0.5~40Msps 32APSK: 0.5~40Msps | ||||||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 2/3-L, 32/45, 11/15, 7/9 | ||||||
Constellation | QPSK, 8PSK, 8APSK, 16APSK, 32APSK | ||||||
Max input bitrate | ≤170 Mbps | ||||||
ATSC | ATSC | Input Frequency | 54-858MHz | ||||
Bandwidth | 6 M | ||||||
Constellation | 8 VSB | ||||||
Descrambling | CAM/CI Quantity | 2 (per demodulation module) | |||||
BISS Mode | Mode 1, Mode E | ||||||
Output(per demodulation module) | 1*MPTS & 16*SPTS over UDP, RTP. 1000 Base-T Ethernet interface (unicast / multicast) | ||||||
1×ASI mirrored out of MPTS, BNC interface | |||||||
System | Remote management | Web-server Management | |||||
Language | English | ||||||
Upgrade | web management | ||||||
Miscellaneous | Dimension | 482*300*44mm (W×L×H) | |||||
Environment | 0~45℃(work);-20~80℃(Storage) | ||||||
Power requirements | 100~240VAC, 50/60Hz | ||||||
Power consumption | 15W | ||||||
click here to leave a message