Product
Contact
Tel: +86-185-6525-0908
E-mail: 2280699728@qq.com
Fax: 888888888
Whatsapp: 888888888
Wechat: 888888888
Add: No. 7, Longtian West Road, Dadun, Xintang Town, Zengcheng, Guangzhou City
National Advisory Hotline:
+86-185-6525-0908W3528S is a professional high integration device which includes encoding, multiplexing, and modulating in one box. It supports 16 HDMI inputs, 128 IP inputs and DVB-T RF out with 4 adjacent carries and 4 MPTS out as mirror out of the 4 modulation carriers via DATA (GE) port. This full function device makes it ideal for small CATV head end system, and it’s a smart choice for hotel TV system, entertainment system in sports bar, hospital, apartment…
· Support LOGO, OSD and QR code insertion for every local channel (Language Supported:中文, English, العربية, ไทย, हिन्दी, руская, اردو, for more languages please consult us…)
· 16 HDMI input, MPEG-4 AVC/H.264 Video encoding
· MPEG1 Layer II, LC-AAC,HE-AAC audio encoding format and AC3 Pass Through and support audio gain adjustment
· 4 groups of multiplexing/modulating output channels
· 4 DVB-T RF out with each carrier channel processing maximum 32 IP from DATA input port
· Support 4 MPTS IP output over UDP and RTP/RTSP
· Support PID remapping/PSI/SI editing and inserting
· Control via web management, and easy updates via web
Input | 8/16/24 HDMI inputs; 128 ip inputs | ||
Video | Encoding | MPEG-4 AVC/H.264 | |
Resolution | In-put | 1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, | |
Out-put | 1920×1080_30P, 1920×1080_25P, 1280×720_30P, 1280×720_25P, 720×576_25P,720×480_30P, | ||
Bit-rate | 1Mbps~13Mbps each channel | ||
Rate Control | CBR/VBR | ||
Audio | Encoding | MPEG-1 Layer 2, LC-AAC, HE-AAC and AC3 Pass Through | |
Sampling rate | 48KHz | ||
Resolution | 24-bit | ||
Audio Gain | 0-255 Adjustable | ||
MPEG-1 Layer 2 bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | ||
LC-AAC bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps | ||
HE-AAC bit-rate | 48/56/64/80/96/112/128 kbps | ||
Multiplexing | Maximum PID Remapping | 180 input per channel | |
Function | PID remapping ( automatically or manually) | ||
Generate PSI/ SI table automatically | |||
Modulation | DVB-T | Standard | EN300744 |
FFT mode | 2K, | ||
Bandwidth | 6M, 7M, 8M | ||
Constellation | QPSK, 16QAM, 64QAM | ||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | ||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
MER | ≥42 dB | ||
RF frequency | 50~960MHz, 1KHz step | ||
RF out | 4*RF COFDM DVB-T out (4 carriers combined output) | ||
RF output level | -28~ -3 dBm (77~97 dbµV), 0.1db step | ||
Stream output | RF output (F type interface) | ||
4 IP MPTS output over UDP/RTP/RTSP, 1*1000M Base-T Ethernet interface | |||
System function | Network management(WEB) | ||
Chinese and English language | |||
Ethernet software upgrade | |||
Miscellaneous | Dimension(W×L×H) | 482mm×328mm×44mm | |
Environment | 0~45℃(work);-20~80℃(Storage) | ||
Power requirements | AC 110V± 10%, 50/60Hz, AC 220 ±10%,50/60Hz | ||
click here to leave a message