Product
Contact
Tel: +86-185-6525-0908
E-mail: 2280699728@qq.com
Fax: 888888888
Whatsapp: 888888888
Wechat: 888888888
Add: No. 7, Longtian West Road, Dadun, Xintang Town, Zengcheng, Guangzhou City
National Advisory Hotline:
+86-185-6525-0908TX24XX is a professional high integration device which includes tuner demodulation, multiplexing. It supports 4/8/12/16/20/24 tuner input(support different types of tuner ( DVB-S2、DVB-C、DVB-T、ATSC、DTMBT、ISDBT, etc. ) input);Supports 4/8/12/16/24 carriers (DVB-C/-T、ATSC、ISDBT、DTMBT ) output; MPTS output and SPTS output (UDP/RTP),also supports a maximum of 128 IP (UDP/RTP) inputs.In conclusion, its high integrated and cost-effective design makes the device widely used in varieties of digital distribution systems such as cable TV digital head-end, digital TV broadcasting etc.
v 4/8/12/16/24 tuner input,supports DVB-S2/DVB-C/-T/ATSC/ISDBT/DTMBT optional
v Support different types of tuner ( DVB-S2、DVB-C、DVB-T、 ATSC、 DTMBT,、ISDBT ) input, or mixed use ( e.g., 4-way DVB-T and 4-way ATSC input at the same time.)
v 4/8/12/16/24 carriers (ATSC、ISDBT、DTMBT、DVB-C/-T optional) output optional
v Supports 1 gigabit input/output (MPTS/SPTS output, 128 IP address input, UDP/RTP protocol)
v 2 ASI inputs
v 2 ASI Independent output
v Web-based NMS management
1.3 Specifications
Input | 4~24 tuner the tuner supports (DVB-S2/DVB-C/DVB-T/ATSC/ISDBT/DMBT) optional | |||
2 ASI input | ||||
DATA 1:Maximum support 128 IP address input, UDP/RTP protocol | ||||
Output | RF output 4/8/16/24 carriers(DVB-C/DVB-T/ATSC/ISDBT/DTMBT optional )or optional | |||
2 ASI output | ||||
DATA 1: IP output(SPTS and MPTS)over UDP/RTP protocol | ||||
Modulation Mode | DTMBT | Standard | DTMB GB20600-2006 | |
Constellation | 4QAM、16QAM、32QAM、64QAM | |||
MER | ≥37dB | |||
RF frequency | 96~864MHz,1kHz step | |||
RF output level | -35dBm~-5dBm,0.1dB step | |||
DVB-T | Standard | EN300744 | ||
FFT | 2K | |||
Bandwidth | 6M, 7M, 8M | |||
Constellation | QPSK, 16QAM, 64QAM | |||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
MER | ≥37dB | |||
RF frequency | 96~864MHz, 1KHz step | |||
RF output level | -35~ -5dBm, 0.1db step | |||
DVB-C | Standard | EN300 429/ITU-T J.83A/B | ||
MER | ≥37db | |||
RF frequency | 96~864MHz, 1KHz step | |||
RF output level | -35~-5dBm , 0.1dBm step | |||
SR | 5.0Msps~7.0Msps, 1ksps step | |||
Constellation | 16/32/64/128/256QAM | |||
Bandwidth | 6~8M | |||
ATSC | Standard | ATSC A/53 | ||
MER | ≥37dB | |||
RF frequency | 96~864MHz, 1KHz step | |||
Constellation | 8VSB | |||
ISDBT | Standard | ARIB STD-B31 | ||
FFT | 2K | |||
Constellation | DQPSK, QPSK, 16QAM, 64QAM | |||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
Hierarchical mode | A | |||
Bandwidth | 6M | |||
System | Web/NMS | |||
English | ||||
Miscellaneous | Dimensions | 482mm×410mm×45mm | ||
Weight | 4-9kg | |||
Temperature | 0~45℃(Operation);-20~80℃(Storage) | |||
Voltage range | AC100~240V,50/60Hz | |||
Power consumption | <90W | |||
click here to leave a message