Product
Contact
Tel: +86-185-6525-0908
E-mail: 2280699728@qq.com
Fax: 888888888
Whatsapp: 888888888
Wechat: 888888888
Add: No. 7, Longtian West Road, Dadun, Xintang Town, Zengcheng, Guangzhou City
National Advisory Hotline:
+86-185-6525-0908Applications
77EYAxx Ytterbium-Erbium series of fiber amplifiers is a high power, multi-output fiber amplifier with a gain spectral bandwidth of 1545-1560nm, designed for CATV or 1-8 consecutive band channels (ITU wavelengths) applications. It provides a flexible and low-cost solution for FTTH coverage of CATV systems in large and medium-sized cities.
77EYAxx can achieve single wavelength transmission of CATV signals, or built-in FWDM to achieve single-fibre three-wave transmission design, which is an important equipment for building CATV large and medium-sized optical fibre transmission networks.
Performance characteristics
Erbium-Ytterbium co-doped double-clad fiber technology and low-noise pump lasers.
With display backlight control function, the user can adjust the backlight time as needed.
With perfect sound and light alarm function, support dual alarm of indicator light and buzzer.
The entire EDFA adopts modular design, making it easy to maintain and manage.
Standard network management interface, support WEB network management and SNMP, WEB interface is rich in functions.
The 2U product supports total output power up to 41dBm, and supports the output power adjustable function with an adjustable range of +0.5~-4dBm.
Optical switch, optical transmitter, RF monitoring and other functions are optional.
Optional WDM for triple play function.
Dual power supply with one-touch pull-out and hot backup design.
Optional time control function and mobile phone remote monitoring function are available.
Technical parameters
Item | Unit | Technical parameters | Remark | ||
CATV working wavelength | nm | 1545~1560 | centre wavelength 1550nm | ||
PON OLT working wavelength | nm | 1270/1310/1490/1577 | |||
CATV Input power | dBm | -5dBm~+10dBm | Limit -10dBm~+10dBm | ||
Maximum total optical output power | dBm | 41 | |||
Output power stability | dB | ±0.1 | |||
Noise | dB | ≤ 6 | |||
Reflective loss | Input | dB | ≥ 45 | ||
Output | dB | ≥ 45 | |||
OSW | Input port | 2 | Optional Features | ||
insertion loss | dB | ≤1.2 | |||
switching time | s | <0.5 | |||
Direct - Modulation transmitter | working wavelength | nm | 1550 | Optional Features | |
Input level | dBuV | 75~90 | |||
Output power | dBmW | 3/5/7/10 | |||
Output ports | straight | SC | unit | 4~64 | |
LC | 4~64 | ||||
Output power per port | dBm | 13~23 | |||
RF test | Output level | dBuV | ≥56 | Optional Features | |
Optical connector | SC/APC;SC/PC;LC/APC;LC/PC | Customized | |||
C/N | dB | ≥ 50 | Test conditions are performed according to GD / J115-2020 | ||
C/CTB | dB | ≥ 65 | |||
C/CSO | dB | ≥ 65 | |||
Supply voltage | V | AC(90V ~ 264V) | Optional DC (DC: 36~72V) | ||
Power Consumption | W | < 150 | |||
Operating Temperature Range | ℃ | -5 - +50 | |||
Maximum working relative humidity | % | Maximum 95% non-condensing | |||
Storage temperature range | ℃ | -40 ~ +80 | |||
Maximum storage relative humidity | % | Maximum storage relative humidity | |||
Product net size | mm | 480(W)*428(D)*89(H) | Don’t include handles | ||
Package dimension(1 unit) | mm | 610(W)*590(D)*155(H) | |||
click here to leave a message