Product
Contact
Tel: +86-185-6525-0908
E-mail: 2280699728@qq.com
Fax: 888888888
Whatsapp: 888888888
Wechat: 888888888
Add: No. 7, Longtian West Road, Dadun, Xintang Town, Zengcheng, Guangzhou City
National Advisory Hotline:
+86-185-6525-09081.1 Key Features
Support to convert 16/32/48/64 IP channels to analog RF out
Suport CC/Subtitle/Teletext
Support BISS De-scrambling
Support program info modify, multiple audio select l
2 (or 4) GE ports for IP MPTS/SPTS input, Max 840Mbps for each GE input
Support HEVC/H.265, H.264/AVC, MPEG-2 TS Decoding
32 (or 16/48/64) standard PAL or NTSC or SECAM TV programs output via 32 (or 16/48/64) non-adjacent or adjacent carriers output within 400MHz
Redundancy power supply for option
Compact body, Freight saving
Support Web-based Network management
1.2 Specifications
Input | Interface/rate | 32 (or 16/48/64) IP input 2 /4 GE ports (max 64 IP input) Max 840Mbps for each GE input |
Stream | UDP, UDP / RTP, 1-7 packets (SPTS/MPTS) | |
Transport Protocol | UDP/RTP, unicast and multicast, IGMP V2/V3 | |
Packet Length | 188 / 204 Bytes | |
Decoding Parameters | Video format | HEVC/H.265, H.264/AVC, MPEG-2 |
Audio format | MPEG-1/2 Layer 1/2, (HE-)AAC, AC3 | |
Audio channels | Mono L, Mono R, Mono L+R A2 Dual Mono (L, R), A2 Stereo NICAM Dual Mono (L, R), NICAM Stereo (Note: when applying dual audio, one TV program with dual audio will occupy 2 frequencies, which means the total output channels will reduce respectively.) | |
Data | CC, Teletext, Subtitles, DVB Subtitling | |
Resolutions | HEVC/H.265: 1080@60P, 1080@60I, 1080@50P, 1080@50I, 720@60P, 720@50P H.264/AVC: 1080@60I, 1080@50P, 1080@50I, 1080@30P, 1080@25P, 720@60P, 720@50P, 576@50I, 480@60I MPEG2: 1080@60I, 1080@50I, 720@60P, 720@50P, 576@50I, 480@60I | |
Aspect ratio | 4:3 | |
Modulation Parameters | Number of channels | 32 (or 16/48/64) non-adjacent or adjacent carriers output |
Connectors | 75Ω, F-jack | |
Frequency range | 43.25 – 951.252MHz | |
Output Bandwidth | 400MHz | |
Output level | -5 ~ 2dBm (102 ~ 109dBμV) | |
Return loss | ≥ 14dB | |
Spurious frequency dist. | ≥ 60dB | |
Residual carrier accuracy | 1% | |
TV standard | PAL B/G/D/K/M/N/I, NTSC M, SECAM | |
Video-signal to noise ratio | ≥ 60dB | |
Carrier to noise ratio | ≥ 60dB (when single carrier on) ≥ 55.5dB (when all 32 carriers on) | |
Network Interface | Management | 1 x 100 Base-T Ethernet (RJ 45) |
Data | 2 x 1000 Base-T Ethernet (RJ 45) | |
Others | Image resolution output | 480i/576i |
OSD | Logo : JPG, BMP, PNG | |
Caption : support multiple languages, scrolling direction and speed customized | ||
Output volume adjustment | 0 - 100 % | |
General | Demission | 483mm×330mm×44.5mm (1U) 483mm×330mm×88mm (2U) |
Temperature | 0~45℃(operation), -20~80℃(storage) | |
Power Supply | AC100V±10%, AC 220V±10%, 50/60Hz Redundancy power supply (Optional) |
click here to leave a message