Product
Contact
Tel: +86-185-6525-0908
E-mail: 2280699728@qq.com
Fax: 888888888
Whatsapp: 888888888
Wechat: 888888888
Add: No. 7, Longtian West Road, Dadun, Xintang Town, Zengcheng, Guangzhou City
National Advisory Hotline:
+86-185-6525-09081.1 Product Overview
WSJ-M16H is a 16-channel modular modulator developed by WSJE Company. Its function is to convert HDMI signals into RF signals for output. This product is widely used in places such as hotels, factories, hospitals, schools, and enterprises that require a television system.
1.2 Key Features
Supports 16 HDMI inputs and 1 RF output
The modulation circuits for each channel are completely independent, offering highly flexible and convenient channel configuration.
With a large power redundancy, it can operate continuously and stably for long periods.
Relevant debugging for cable TV transmission equipment is completed before leaving the factory, eliminating the need for on-site debugging. Simply input HDMI signals to start working, allowing installation by non-professional personnel.
Multi-channel modulator integrated installation, compact structure, no need for a dedicated machine room.

1.3 Specifications
Fixed channel | 47~860MHz |
Signal input | HDMI input |
Signal output | RF Signal Output |
Output Level | ≥105dBμV |
Output level adjustable range | 0~-20dB (Adjustable) |
Image/Sound Power Ratio | -10dB~-30dB Continuously adjustable |
Output impedance | 75Ω |
Image carrier frequency accuracy | ≤±5KHz(VHF In-band); ≤±10KHz(UHF In-band) |
RF Output Reflection Loss | ≥12dB(VHF In-band); ≥10dB(UHF In-band) |
Video input level | 1.0Vp-p(Corresponding to 87.5% modulation depth) |
Differential Gain | ≤5%(When the modulation degree is 87.5%) |
Differential phase | ≤5°(When the modulation degree is 87.5%) |
Image carrier frequency accuracy | ≤±5KHz(VHF In-band); ≤±10KHz(UHF In-band) |
Video in-band flatness | ±1dB |
Video Modulation Range | 0~90% Continuously adjustable |
Video Signal-to-Noise Ratio | ≥55dB |
Audio input level | 1Vp-p(±50KHz Frequency offset) |
Audio Input Impedance | 600Ω |
Audio Signal-to-Noise Ratio | ≥57dB |
Power supply | AC 220V±10% 50Hz±2Hz,60W |
Working Environment Temperature | 0~40℃ |
Dimensions/Weight | 59*29*23CM /10KG |
click here to leave a message